E4 houme 2020 - Temps intermédiaires
Installer O'Splits sous Google Chrome
court (24/24) - 1870m, 0m
1 | 46:14 | Albane BOUCHET |
| 1 60 | 2 34 | 3 33 | 4 44 | 5 63 | 6 54 | 7 38 | 8 61 | 9 62 | 10 56 | 11 47 | 12 40 |
| 0:59 | 3:06 | 4:14 | 9:53 | 12:59 | 13:38 | 14:48 | 17:09 | 18:18 | 19:48 | 23:58 | 27:38 |
| 0:59 | 2:07 | 1:08 | 5:39 | 3:06 | 0:39 | 1:10 | 2:21 | 1:09 | 1:30 | 4:10 | 3:40 |
| 13 58 | 14 45 | 15 32 | 16 48 | 17 255 | F |
| 29:05 | 30:38 | 32:34 | 44:52 | 45:41 | 46:14 |
| 1:27 | 1:33 | 1:56 | 12:18 | 0:49 | 0:33 |
2 | 51:48 | ADELIA LEVRAUD |
| 1 60 | 2 34 | 3 33 | 4 44 | 5 63 | 6 54 | 7 38 | 8 61 | 9 62 | 10 56 | 11 47 | 12 40 |
| 1:12 | 5:35 | 13:04 | 14:38 | 18:53 | 20:03 | 21:29 | 25:54 | 27:29 | 31:05 | 36:43 | 40:19 |
| 1:12 | 4:23 | 7:29 | 1:34 | 4:15 | 1:10 | 1:26 | 4:25 | 1:35 | 3:36 | 5:38 | 3:36 |
| 13 58 | 14 45 | 15 32 | 16 48 | 17 255 | F |
| 44:24 | 46:39 | 48:25 | 49:56 | 50:51 | 51:48 |
| 4:05 | 2:15 | 1:46 | 1:31 | 0:55 | 0:57 |
3 | 59:00 | Tanais LAPOS |
| 1 60 | 2 34 | 3 33 | 4 44 | 5 63 | 6 54 | 7 38 | 8 61 | 9 62 | 10 56 | 11 47 | 12 40 |
| 1:17 | 6:18 | 9:06 | 14:49 | 17:35 | 18:21 | 19:14 | 22:57 | 24:41 | 27:21 | 32:12 | 43:16 |
| 1:17 | 5:01 | 2:48 | 5:43 | 2:46 | 0:46 | 0:53 | 3:43 | 1:44 | 2:40 | 4:51 | 11:04 |
| 13 58 | 14 45 | 15 32 | 16 48 | 17 255 | F |
| 44:11 | 48:23 | 54:34 | 56:47 | 58:09 | 59:00 |
| 0:55 | 4:12 | 6:11 | 2:13 | 1:22 | 0:51 |
4 | 59:02 | elina LAPOS |
| 1 60 | 2 34 | 3 33 | 4 44 | 5 63 | 6 54 | 7 38 | 8 61 | 9 62 | 10 56 | 11 47 | 12 40 |
| 1:20 | 6:52 | 9:18 | 14:56 | 17:40 | 18:27 | 19:18 | 23:02 | 24:34 | 27:27 | 32:17 | 43:19 |
| 1:20 | 5:32 | 2:26 | 5:38 | 2:44 | 0:47 | 0:51 | 3:44 | 1:32 | 2:53 | 4:50 | 11:02 |
| 13 58 | 14 45 | 15 32 | 16 48 | 17 255 | F |
| 44:13 | 48:32 | 54:39 | 56:53 | 58:01 | 59:02 |
| 0:54 | 4:19 | 6:07 | 2:14 | 1:08 | 1:01 |
5 | 1:01:20 | Jean-Claude BAUDRY |
| 1 60 | 2 34 | 3 33 | 4 44 | 5 63 | 6 54 | 7 38 | 8 61 | 9 62 | 10 56 | 11 47 | 12 40 |
| 2:15 | 6:43 | 9:18 | 12:14 | 18:02 | 19:25 | 20:56 | 25:13 | 27:36 | 30:30 | 38:25 | 42:21 |
| 2:15 | 4:28 | 2:35 | 2:56 | 5:48 | 1:23 | 1:31 | 4:17 | 2:23 | 2:54 | 7:55 | 3:56 |
| 13 58 | 14 45 | 15 32 | 16 48 | 17 255 | F |
| 45:08 | 47:14 | 50:50 | 58:55 | 1:00:11 | 1:01:20 |
| 2:47 | 2:06 | 3:36 | 8:05 | 1:16 | 1:09 |
6 | 1:02:54 | TATIANA LEVRAUD |
| 1 60 | 2 34 | 3 33 | 4 44 | 5 63 | 6 54 | 7 38 | 8 61 | 9 62 | 10 56 | 11 47 | 12 40 |
| 2:01 | 3:59 | 10:56 | 20:06 | 23:09 | 23:49 | 24:41 | 28:11 | 29:45 | 33:49 | 40:14 | 41:57 |
| 2:01 | 1:58 | 6:57 | 9:10 | 3:03 | 0:40 | 0:52 | 3:30 | 1:34 | 4:04 | 6:25 | 1:43 |
| 13 58 | 14 45 | 15 32 | 16 48 | 17 255 | F | 49 | 255 |
| 47:40 | 50:12 | 57:16 | 1:00:01 | 1:01:32 | 1:02:54 | 7:57 | 1:01:27 |
| 5:43 | 2:32 | 7:04 | 2:45 | 1:31 | 1:22 | | |
7 | 1:03:21 | lIAM THIRIOT |
| 1 60 | 2 34 | 3 33 | 4 44 | 5 63 | 6 54 | 7 38 | 8 61 | 9 62 | 10 56 | 11 47 | 12 40 |
| 1:50 | 12:43 | 14:49 | 18:09 | 21:57 | 23:02 | 25:07 | 29:57 | 32:02 | 35:29 | 44:56 | 47:30 |
| 1:50 | 10:53 | 2:06 | 3:20 | 3:48 | 1:05 | 2:05 | 4:50 | 2:05 | 3:27 | 9:27 | 2:34 |
| 13 58 | 14 45 | 15 32 | 16 48 | 17 255 | F | 255 |
| 50:24 | 53:44 | 58:24 | 1:01:18 | 1:02:22 | 1:03:21 | 1:02:19 |
| 2:54 | 3:20 | 4:40 | 2:54 | 1:04 | 0:59 | |
8 | 1:08:19 | PAUL TROUVE |
| 1 60 | 2 34 | 3 33 | 4 44 | 5 63 | 6 54 | 7 38 | 8 61 | 9 62 | 10 56 | 11 47 | 12 40 |
| 1:17 | 5:27 | 11:51 | 26:02 | 29:25 | 30:03 | 34:50 | 39:19 | 40:22 | 44:03 | 48:38 | 50:12 |
| 1:17 | 4:10 | 6:24 | 14:11 | 3:23 | 0:38 | 4:47 | 4:29 | 1:03 | 3:41 | 4:35 | 1:34 |
| 13 58 | 14 45 | 15 32 | 16 48 | 17 255 | F |
| 54:23 | 55:42 | 57:46 | 1:02:21 | 1:07:46 | 1:08:19 |
| 4:11 | 1:19 | 2:04 | 4:35 | 5:25 | 0:33 |
9 | 1:15:33 | ELONA LAVAUD |
| 1 60 | 2 34 | 3 33 | 4 44 | 5 63 | 6 54 | 7 38 | 8 61 | 9 62 | 10 56 | 11 47 | 12 40 |
| 2:33 | 5:28 | 8:15 | 21:56 | 25:41 | 26:45 | 28:07 | 35:56 | 37:57 | 41:27 | 47:52 | 50:05 |
| 2:33 | 2:55 | 2:47 | 13:41 | 3:45 | 1:04 | 1:22 | 7:49 | 2:01 | 3:30 | 6:25 | 2:13 |
| 13 58 | 14 45 | 15 32 | 16 48 | 17 255 | F |
| 1:03:55 | 1:06:04 | 1:09:10 | 1:11:23 | 1:13:30 | 1:15:33 |
| 13:50 | 2:09 | 3:06 | 2:13 | 2:07 | 2:03 |
10 | 1:16:17 | ESTELLE CARRERE |
| 1 60 | 2 34 | 3 33 | 4 44 | 5 63 | 6 54 | 7 38 | 8 61 | 9 62 | 10 56 | 11 47 | 12 40 |
| 3:39 | 8:12 | 11:24 | 16:22 | 23:11 | 24:49 | 27:00 | 31:41 | 34:26 | 38:41 | 49:22 | 53:00 |
| 3:39 | 4:33 | 3:12 | 4:58 | 6:49 | 1:38 | 2:11 | 4:41 | 2:45 | 4:15 | 10:41 | 3:38 |
| 13 58 | 14 45 | 15 32 | 16 48 | 17 255 | F |
| 56:59 | 1:00:02 | 1:05:53 | 1:12:02 | 1:14:32 | 1:16:17 |
| 3:59 | 3:03 | 5:51 | 6:09 | 2:30 | 1:45 |
11 | 1:17:05 | CLOE AUBIN BOYER |
| 1 60 | 2 34 | 3 33 | 4 44 | 5 63 | 6 54 | 7 38 | 8 61 | 9 62 | 10 56 | 11 47 | 12 40 |
| 2:27 | 7:38 | 15:13 | 20:37 | 28:50 | 30:22 | 32:47 | 39:52 | 41:44 | 48:15 | 56:17 | 1:01:13 |
| 2:27 | 5:11 | 7:35 | 5:24 | 8:13 | 1:32 | 2:25 | 7:05 | 1:52 | 6:31 | 8:02 | 4:56 |
| 13 58 | 14 45 | 15 32 | 16 48 | 17 255 | F |
| 1:06:55 | 1:09:34 | 1:13:25 | 1:15:18 | 1:16:25 | 1:17:05 |
| 5:42 | 2:39 | 3:51 | 1:53 | 1:07 | 0:40 |
12 | 1:19:37 | MELANIE DUPERRAY |
| 1 60 | 2 34 | 3 33 | 4 44 | 5 63 | 6 54 | 7 38 | 8 61 | 9 62 | 10 56 | 11 47 | 12 40 |
| 1:54 | 12:48 | 18:37 | 23:01 | 36:34 | 39:21 | 40:58 | 46:41 | 49:06 | 51:51 | 59:27 | 1:03:05 |
| 1:54 | 10:54 | 5:49 | 4:24 | 13:33 | 2:47 | 1:37 | 5:43 | 2:25 | 2:45 | 7:36 | 3:38 |
| 13 58 | 14 45 | 15 32 | 16 48 | 17 255 | F |
| 1:08:55 | 1:10:55 | 1:13:55 | 1:15:46 | 1:18:37 | 1:19:37 |
| 5:50 | 2:00 | 3:00 | 1:51 | 2:51 | 1:00 |
13 | 1:19:40 | MARIUS DUPERRAY |
| 1 60 | 2 34 | 3 33 | 4 44 | 5 63 | 6 54 | 7 38 | 8 61 | 9 62 | 10 56 | 11 47 | 12 40 |
| 1:50 | 12:56 | 18:34 | 23:10 | 36:34 | 39:12 | 41:01 | 46:50 | 49:11 | 51:56 | 59:31 | 1:03:29 |
| 1:50 | 11:06 | 5:38 | 4:36 | 13:24 | 2:38 | 1:49 | 5:49 | 2:21 | 2:45 | 7:35 | 3:58 |
| 13 58 | 14 45 | 15 32 | 16 48 | 17 255 | F | 38 | 255 |
| 1:09:11 | 1:10:55 | 1:13:59 | 1:15:41 | 1:18:45 | 1:19:40 | 40:58 | 1:18:42 |
| 5:42 | 1:44 | 3:04 | 1:42 | 3:04 | 0:55 | | |
14 | 1:19:44 | MARIETTE DUPERRAY |
| 1 60 | 2 34 | 3 33 | 4 44 | 5 63 | 6 54 | 7 38 | 8 61 | 9 62 | 10 56 | 11 47 | 12 40 |
| 1:42 | 12:54 | 18:32 | 22:54 | 36:27 | 39:14 | 40:52 | 46:41 | 49:01 | 51:47 | 59:41 | 1:03:05 |
| 1:42 | 11:12 | 5:38 | 4:22 | 13:33 | 2:47 | 1:38 | 5:49 | 2:20 | 2:46 | 7:54 | 3:24 |
| 13 58 | 14 45 | 15 32 | 16 48 | 17 255 | F | 40 | 255 |
| 1:09:01 | 1:10:50 | 1:13:51 | 1:15:42 | 1:18:39 | 1:19:44 | 1:03:02 | 1:18:35 |
| 5:56 | 1:49 | 3:01 | 1:51 | 2:57 | 1:05 | | |
15 | 1:30:39 | ANNE LAURE GEYER |
| 1 60 | 2 34 | 3 33 | 4 44 | 5 63 | 6 54 | 7 38 | 8 61 | 9 62 | 10 56 | 11 47 | 12 40 |
| 1:47 | 7:25 | 8:42 | 13:22 | 17:17 | 18:20 | 19:51 | 25:02 | 27:18 | 36:53 | 43:42 | 48:20 |
| 1:47 | 5:38 | 1:17 | 4:40 | 3:55 | 1:03 | 1:31 | 5:11 | 2:16 | 9:35 | 6:49 | 4:38 |
| 13 58 | 14 45 | 15 32 | 16 48 | 17 255 | F |
| 52:10 | 54:41 | 57:23 | 1:28:16 | 1:29:31 | 1:30:39 |
| 3:50 | 2:31 | 2:42 | 30:53 | 1:15 | 1:08 |
16 | 1:35:00 | EMMA FAIVRE GOUEZIGOUX |
| 1 60 | 2 34 | 3 33 | 4 44 | 5 63 | 6 54 | 7 38 | 8 61 | 9 62 | 10 56 | 11 47 | 12 40 |
| 4:49 | 14:59 | 19:41 | 21:45 | 28:47 | 30:10 | 33:15 | 38:18 | 41:10 | 49:11 | 1:02:10 | 1:10:58 |
| 4:49 | 10:10 | 4:42 | 2:04 | 7:02 | 1:23 | 3:05 | 5:03 | 2:52 | 8:01 | 12:59 | 8:48 |
| 13 58 | 14 45 | 15 32 | 16 48 | 17 255 | F |
| 1:14:10 | 1:18:14 | 1:30:02 | 1:32:39 | 1:34:20 | 1:35:00 |
| 3:12 | 4:04 | 11:48 | 2:37 | 1:41 | 0:40 |
17 | 1:35:10 | ROXANE FAIVRE GOUEZIGOUX |
| 1 60 | 2 34 | 3 33 | 4 44 | 5 63 | 6 54 | 7 38 | 8 61 | 9 62 | 10 56 | 11 47 | 12 40 |
| 8:11 | 15:04 | 19:06 | 21:51 | 28:52 | 30:04 | 33:15 | 38:12 | 41:03 | 49:37 | 1:02:12 | 1:11:33 |
| 8:11 | 6:53 | 4:02 | 2:45 | 7:01 | 1:12 | 3:11 | 4:57 | 2:51 | 8:34 | 12:35 | 9:21 |
| 13 58 | 14 45 | 15 32 | 16 48 | 17 255 | F |
| 1:15:31 | 1:18:22 | 1:30:03 | 1:32:51 | 1:34:20 | 1:35:10 |
| 3:58 | 2:51 | 11:41 | 2:48 | 1:29 | 0:50 |
18 | 1:52:54 | NOELY MOREAU |
| 1 60 | 2 34 | 3 33 | 4 44 | 5 63 | 6 54 | 7 38 | 8 61 | 9 62 | 10 56 | 11 47 | 12 40 |
| 4:19 | 10:48 | 14:08 | 32:37 | 44:50 | 50:03 | 51:48 | 1:01:17 | 1:04:14 | 1:13:44 | 1:23:26 | 1:32:21 |
| 4:19 | 6:29 | 3:20 | 18:29 | 12:13 | 5:13 | 1:45 | 9:29 | 2:57 | 9:30 | 9:42 | 8:55 |
| 13 58 | 14 45 | 15 32 | 16 48 | 17 255 | F |
| 1:40:11 | 1:41:45 | 1:46:52 | 1:49:30 | 1:51:09 | 1:52:54 |
| 7:50 | 1:34 | 5:07 | 2:38 | 1:39 | 1:45 |
|
| PM | THEO CLARTE |
| 1 60 | 2 34 | 3 33 | 4 44 | 5 63 | 6 54 | 7 38 | 8 61 | 9 62 | 10 56 | 11 47 | 12 40 |
| 2:28 | 4:55 | 7:09 | --:-- | 24:01 | 24:43 | 26:01 | 33:06 | 36:51 | 39:26 | 43:58 | 46:58 |
| 2:28 | 2:27 | 2:14 | | 16:52 | 0:42 | 1:18 | 7:05 | 3:45 | 2:35 | 4:32 | 3:00 |
| 13 58 | 14 45 | 15 32 | 16 48 | 17 255 | F | 59 |
| 53:43 | 55:56 | 58:09 | 59:39 | 1:00:40 | 1:01:45 | 11:36 |
| 6:45 | 2:13 | 2:13 | 1:30 | 1:01 | 1:05 | |
| PM | ALICE LAMBRECHT |
| 1 60 | 2 34 | 3 33 | 4 44 | 5 63 | 6 54 | 7 38 | 8 61 | 9 62 | 10 56 | 11 47 | 12 40 |
| 2:40 | 7:13 | --:-- | 16:23 | 21:21 | 23:22 | 25:04 | 30:58 | 33:34 | 38:24 | 48:15 | 54:30 |
| 2:40 | 4:33 | | 9:10 | 4:58 | 2:01 | 1:42 | 5:54 | 2:36 | 4:50 | 9:51 | 6:15 |
| 13 58 | 14 45 | 15 32 | 16 48 | 17 255 | F | 49 | 62 |
| 57:45 | 59:25 | 1:02:33 | 1:10:24 | 1:12:32 | 1:13:58 | 11:28 | 33:09 |
| 3:15 | 1:40 | 3:08 | 7:51 | 2:08 | 1:26 | | |
| PM | MAXIME LAMBRECHT |
| 1 60 | 2 34 | 3 33 | 4 44 | 5 63 | 6 54 | 7 38 | 8 61 | 9 62 | 10 56 | 11 47 | 12 40 |
| 2:30 | 7:10 | --:-- | 16:15 | 21:08 | 23:14 | 25:09 | 31:18 | 32:59 | 38:29 | 48:02 | 54:12 |
| 2:30 | 4:40 | | 9:05 | 4:53 | 2:06 | 1:55 | 6:09 | 1:41 | 5:30 | 9:33 | 6:10 |
| 13 58 | 14 45 | 15 32 | 16 48 | 17 255 | F | 49 | 56 |
| 57:26 | 59:23 | 1:02:21 | 1:10:01 | 1:12:36 | 1:14:04 | 11:06 | 38:08 |
| 3:14 | 1:57 | 2:58 | 7:40 | 2:35 | 1:28 | | |
| PM | BERTRAND CARRERE |
| 1 60 | 2 34 | 3 33 | 4 44 | 5 63 | 6 54 | 7 38 | 8 61 | 9 62 | 10 56 | 11 47 | 12 40 |
| 3:46 | 7:48 | 11:13 | --:-- | 23:10 | 24:44 | 27:04 | 31:46 | 34:32 | 38:45 | 48:54 | 53:03 |
| 3:46 | 4:02 | 3:25 | | 11:57 | 1:34 | 2:20 | 4:42 | 2:46 | 4:13 | 10:09 | 4:09 |
| 13 58 | 14 45 | 15 32 | 16 48 | 17 255 | F | 255 |
| 57:01 | 1:00:08 | 1:05:43 | 1:12:15 | 1:15:11 | 1:16:20 | 1:14:36 |
| 3:58 | 3:07 | 5:35 | 6:32 | 2:56 | 1:09 | |
| PM | ISABELLE BAURY |
| 1 60 | 2 34 | 3 33 | 4 44 | 5 63 | 6 54 | 7 38 | 8 61 | 9 62 | 10 56 | 11 47 | 12 40 |
| --:-- | 3:42 | --:-- | --:-- | --:-- | --:-- | 31:00 | --:-- | --:-- | --:-- | --:-- | --:-- |
| | 3:42 | | | | | 27:18 | | | | | |
| 13 58 | 14 45 | 15 32 | 16 48 | 17 255 | F | 46 | 55 | 42 | 53 | 41 |
| --:-- | --:-- | --:-- | --:-- | --:-- | 1:15:08 | 9:01 | 11:57 | 18:41 | 29:08 | 37:34 |
| | | | | | 44:08 | | | | | |
| PM | Chloé THIRIOT |
| 1 60 | 2 34 | 3 33 | 4 44 | 5 63 | 6 54 | 7 38 | 8 61 | 9 62 | 10 56 | 11 47 | 12 40 |
| 0:55 | 3:21 | 4:18 | 9:15 | 12:57 | 13:40 | 15:00 | 21:59 | 23:14 | 29:02 | --:-- | --:-- |
| 0:55 | 2:26 | 0:57 | 4:57 | 3:42 | 0:43 | 1:20 | 6:59 | 1:15 | 5:48 | | |
| 13 58 | 14 45 | 15 32 | 16 48 | 17 255 | F |
| --:-- | --:-- | --:-- | --:-- | --:-- | 45:38 |
| | | | | | 16:36 |
long (38/38) - 5790m, 0m
1 | 54:49 | BAPTISTE TRONCHE MASSO |
| 1 50 | 2 46 | 3 59 | 4 37 | 5 42 | 6 43 | 7 59 | 8 45 | 9 39 | 10 53 | 11 49 | 12 51 |
| 1:32 | 2:31 | 3:52 | 5:42 | 6:40 | 8:49 | 9:58 | 11:42 | 13:50 | 14:53 | 16:59 | 19:21 |
| 1:32 | 0:59 | 1:21 | 1:50 | 0:58 | 2:09 | 1:09 | 1:44 | 2:08 | 1:03 | 2:06 | 2:22 |
| 13 48 | 14 33 | 15 56 | 16 36 | 17 52 | 18 33 | 19 58 | 20 40 | 21 35 | 22 41 | 23 47 | 24 55 |
| 20:52 | 22:32 | 26:12 | 30:22 | 32:20 | 34:52 | 36:04 | 37:49 | 41:44 | 44:33 | 46:32 | 48:44 |
| 1:31 | 1:40 | 3:40 | 4:10 | 1:58 | 2:32 | 1:12 | 1:45 | 3:55 | 2:49 | 1:59 | 2:12 |
| 25 34 | 26 57 | 27 31 | 28 255 | F |
| 50:49 | 52:02 | 53:25 | 54:24 | 54:49 |
| 2:05 | 1:13 | 1:23 | 0:59 | 0:25 |
2 | 57:49 | Sébastien BOUCHET |
| 1 50 | 2 46 | 3 59 | 4 37 | 5 42 | 6 43 | 7 59 | 8 45 | 9 39 | 10 53 | 11 49 | 12 51 |
| 2:16 | 3:20 | 4:53 | 6:51 | 8:03 | 10:47 | 12:28 | 13:58 | 16:34 | 17:35 | 20:19 | 22:24 |
| 2:16 | 1:04 | 1:33 | 1:58 | 1:12 | 2:44 | 1:41 | 1:30 | 2:36 | 1:01 | 2:44 | 2:05 |
| 13 48 | 14 33 | 15 56 | 16 36 | 17 52 | 18 33 | 19 58 | 20 40 | 21 35 | 22 41 | 23 47 | 24 55 |
| 23:49 | 25:39 | 28:35 | 30:33 | 32:41 | 34:15 | 35:40 | 36:45 | 40:54 | 44:34 | 47:11 | 49:49 |
| 1:25 | 1:50 | 2:56 | 1:58 | 2:08 | 1:34 | 1:25 | 1:05 | 4:09 | 3:40 | 2:37 | 2:38 |
| 25 34 | 26 57 | 27 31 | 28 255 | F |
| 52:38 | 54:34 | 56:30 | 57:25 | 57:49 |
| 2:49 | 1:56 | 1:56 | 0:55 | 0:24 |
3 | 1:00:58 | jULES PEYCLIT |
| 1 50 | 2 46 | 3 59 | 4 37 | 5 42 | 6 43 | 7 59 | 8 45 | 9 39 | 10 53 | 11 49 | 12 51 |
| 2:12 | 3:28 | 4:44 | 7:23 | 8:27 | 11:32 | 12:52 | 14:32 | 16:56 | 18:05 | 21:20 | 23:31 |
| 2:12 | 1:16 | 1:16 | 2:39 | 1:04 | 3:05 | 1:20 | 1:40 | 2:24 | 1:09 | 3:15 | 2:11 |
| 13 48 | 14 33 | 15 56 | 16 36 | 17 52 | 18 33 | 19 58 | 20 40 | 21 35 | 22 41 | 23 47 | 24 55 |
| 25:04 | 27:52 | 30:21 | 32:15 | 34:17 | 35:45 | 36:38 | 37:30 | 41:02 | 44:01 | 46:23 | 48:51 |
| 1:33 | 2:48 | 2:29 | 1:54 | 2:02 | 1:28 | 0:53 | 0:52 | 3:32 | 2:59 | 2:22 | 2:28 |
| 25 34 | 26 57 | 27 31 | 28 255 | F | 31 |
| 53:30 | 54:52 | 58:01 | 1:00:35 | 1:00:58 | 56:52 |
| 4:39 | 1:22 | 3:09 | 2:34 | 0:23 | |
4 | 1:02:12 | BRUNO AUZELOUX |
| 1 50 | 2 46 | 3 59 | 4 37 | 5 42 | 6 43 | 7 59 | 8 45 | 9 39 | 10 53 | 11 49 | 12 51 |
| 2:15 | 3:41 | 5:10 | 7:35 | 8:54 | 11:06 | 12:26 | 14:20 | 17:02 | 18:16 | 21:55 | 25:33 |
| 2:15 | 1:26 | 1:29 | 2:25 | 1:19 | 2:12 | 1:20 | 1:54 | 2:42 | 1:14 | 3:39 | 3:38 |
| 13 48 | 14 33 | 15 56 | 16 36 | 17 52 | 18 33 | 19 58 | 20 40 | 21 35 | 22 41 | 23 47 | 24 55 |
| 27:04 | 29:05 | 32:03 | 34:13 | 37:44 | 39:23 | 40:54 | 42:09 | 46:12 | 49:07 | 51:00 | 53:58 |
| 1:31 | 2:01 | 2:58 | 2:10 | 3:31 | 1:39 | 1:31 | 1:15 | 4:03 | 2:55 | 1:53 | 2:58 |
| 25 34 | 26 57 | 27 31 | 28 255 | F |
| 56:57 | 59:06 | 1:00:38 | 1:01:42 | 1:02:12 |
| 2:59 | 2:09 | 1:32 | 1:04 | 0:30 |
5 | 1:02:36 | JACQUES PEYCLIT |
| 1 50 | 2 46 | 3 59 | 4 37 | 5 42 | 6 43 | 7 59 | 8 45 | 9 39 | 10 53 | 11 49 | 12 51 |
| 3:37 | 5:02 | 6:42 | 8:58 | 10:35 | 13:46 | 15:26 | 17:15 | 20:07 | 24:43 | 27:14 | 29:16 |
| 3:37 | 1:25 | 1:40 | 2:16 | 1:37 | 3:11 | 1:40 | 1:49 | 2:52 | 4:36 | 2:31 | 2:02 |
| 13 48 | 14 33 | 15 56 | 16 36 | 17 52 | 18 33 | 19 58 | 20 40 | 21 35 | 22 41 | 23 47 | 24 55 |
| 30:41 | 32:25 | 34:43 | 36:12 | 38:10 | 39:30 | 40:46 | 41:43 | 45:10 | 49:50 | 52:38 | 55:07 |
| 1:25 | 1:44 | 2:18 | 1:29 | 1:58 | 1:20 | 1:16 | 0:57 | 3:27 | 4:40 | 2:48 | 2:29 |
| 25 34 | 26 57 | 27 31 | 28 255 | F |
| 58:02 | 59:21 | 1:01:00 | 1:02:05 | 1:02:36 |
| 2:55 | 1:19 | 1:39 | 1:05 | 0:31 |
6 | 1:05:06 | FRANCK CLARTE |
| 1 50 | 2 46 | 3 59 | 4 37 | 5 42 | 6 43 | 7 59 | 8 45 | 9 39 | 10 53 | 11 49 | 12 51 |
| 2:16 | 4:10 | 5:46 | 7:50 | 9:16 | 12:14 | 13:38 | 15:40 | 18:23 | 19:34 | 22:04 | 24:15 |
| 2:16 | 1:54 | 1:36 | 2:04 | 1:26 | 2:58 | 1:24 | 2:02 | 2:43 | 1:11 | 2:30 | 2:11 |
| 13 48 | 14 33 | 15 56 | 16 36 | 17 52 | 18 33 | 19 58 | 20 40 | 21 35 | 22 41 | 23 47 | 24 55 |
| 25:34 | 28:09 | 30:46 | 32:42 | 35:52 | 37:46 | 39:17 | 40:02 | 46:32 | 49:27 | 52:01 | 55:26 |
| 1:19 | 2:35 | 2:37 | 1:56 | 3:10 | 1:54 | 1:31 | 0:45 | 6:30 | 2:55 | 2:34 | 3:25 |
| 25 34 | 26 57 | 27 31 | 28 255 | F |
| 58:04 | 1:02:13 | 1:03:33 | 1:04:41 | 1:05:06 |
| 2:38 | 4:09 | 1:20 | 1:08 | 0:25 |
7 | 1:05:13 | MAXIME LIORIT |
| 1 50 | 2 46 | 3 59 | 4 37 | 5 42 | 6 43 | 7 59 | 8 45 | 9 39 | 10 53 | 11 49 | 12 51 |
| 1:31 | 2:50 | 5:49 | 7:46 | 10:30 | 12:31 | 13:59 | 15:38 | 17:56 | 19:09 | 26:27 | 28:43 |
| 1:31 | 1:19 | 2:59 | 1:57 | 2:44 | 2:01 | 1:28 | 1:39 | 2:18 | 1:13 | 7:18 | 2:16 |
| 13 48 | 14 33 | 15 56 | 16 36 | 17 52 | 18 33 | 19 58 | 20 40 | 21 35 | 22 41 | 23 47 | 24 55 |
| 30:02 | 31:54 | 35:11 | 36:55 | 40:43 | 42:40 | 43:36 | 44:10 | 47:49 | 51:25 | 53:59 | 56:33 |
| 1:19 | 1:52 | 3:17 | 1:44 | 3:48 | 1:57 | 0:56 | 0:34 | 3:39 | 3:36 | 2:34 | 2:34 |
| 25 34 | 26 57 | 27 31 | 28 255 | F |
| 1:00:15 | 1:02:28 | 1:03:50 | 1:04:50 | 1:05:13 |
| 3:42 | 2:13 | 1:22 | 1:00 | 0:23 |
8 | 1:09:54 | THIERRY GEYER |
| 1 50 | 2 46 | 3 59 | 4 37 | 5 42 | 6 43 | 7 59 | 8 45 | 9 39 | 10 53 | 11 49 | 12 51 |
| 2:36 | 3:52 | 5:16 | 7:50 | 10:33 | 12:33 | 14:41 | 17:01 | 19:53 | 21:25 | 25:31 | 28:29 |
| 2:36 | 1:16 | 1:24 | 2:34 | 2:43 | 2:00 | 2:08 | 2:20 | 2:52 | 1:32 | 4:06 | 2:58 |
| 13 48 | 14 33 | 15 56 | 16 36 | 17 52 | 18 33 | 19 58 | 20 40 | 21 35 | 22 41 | 23 47 | 24 55 |
| 30:11 | 33:36 | 36:18 | 38:32 | 41:16 | 43:22 | 44:52 | 45:57 | 50:43 | 54:45 | 56:55 | 59:57 |
| 1:42 | 3:25 | 2:42 | 2:14 | 2:44 | 2:06 | 1:30 | 1:05 | 4:46 | 4:02 | 2:10 | 3:02 |
| 25 34 | 26 57 | 27 31 | 28 255 | F |
| 1:03:40 | 1:06:30 | 1:08:14 | 1:09:23 | 1:09:54 |
| 3:43 | 2:50 | 1:44 | 1:09 | 0:31 |
9 | 1:11:15 | Stephane ESCANDE |
| 1 50 | 2 46 | 3 59 | 4 37 | 5 42 | 6 43 | 7 59 | 8 45 | 9 39 | 10 53 | 11 49 | 12 51 |
| 1:59 | 3:21 | 9:58 | 13:36 | 16:57 | 19:41 | 21:20 | 25:08 | 27:07 | 28:16 | 31:26 | 33:58 |
| 1:59 | 1:22 | 6:37 | 3:38 | 3:21 | 2:44 | 1:39 | 3:48 | 1:59 | 1:09 | 3:10 | 2:32 |
| 13 48 | 14 33 | 15 56 | 16 36 | 17 52 | 18 33 | 19 58 | 20 40 | 21 35 | 22 41 | 23 47 | 24 55 |
| 35:27 | 37:29 | 40:04 | 41:57 | 44:37 | 47:10 | 49:46 | 51:20 | 55:56 | 58:55 | 1:01:08 | 1:04:02 |
| 1:29 | 2:02 | 2:35 | 1:53 | 2:40 | 2:33 | 2:36 | 1:34 | 4:36 | 2:59 | 2:13 | 2:54 |
| 25 34 | 26 57 | 27 31 | 28 255 | F |
| 1:06:31 | 1:08:01 | 1:09:28 | 1:10:36 | 1:11:15 |
| 2:29 | 1:30 | 1:27 | 1:08 | 0:39 |
10 | 1:11:40 | OLIVIER ENOUT |
